Oʻahu · Department of Planning and Permitting
Open land-use applications
35 applications were on DPP's public-input map when it was read Nov. 5, 2026. Each is listed under DPP's own permit type and placed in the neighborhood board area where DPP's map point falls.
Major SMA Permits
16
| File | As DPP titles it | Board area | Hearing dates DPP's notice prints |
| 2025/SMA-18 | 2025/SMA-18 | Kailua | May 9, 2025 |
| 2025-SMA-81 | 2025-SMA-81 | North Shore | November 7, 2025 |
| 2025/SMA-75 | 2025/SMA-75 West Loch Estates Waste Water Pump Station | ʻEwa | November 7, 2025 |
| 2025-SMA-79 | 2025-SMA-79 AND 2025-SV-1 | Makakilo-Kapolei-Honokai Hale | December 5, 2025 |
| 2025-SMA-98 | 2025-SMA-98 - Libby Single-Unit Dwellings | North Shore | Friday, January 9, 2025 |
| 2026-SMA-20 | 2026-SMA-20 | Nānākuli-Māʻili | June 5, 2026 |
| 2026-SMA-12 | Oahu Subsea Cable Telecommunication (2026-SMA-12 & 2026-SV-1) | Makakilo-Kapolei-Honokai Hale | Friday, June 5, 2026 |
| 2026-SMA-34 | 2026-SMA-34 Baum Residence at Ka‘apuni Bungalow | Kailua | August 14, 2026 |
| 2026-SMA-36 | 2026-SMA-36 Lulani Street Renovation | Kahaluʻu | Friday, August 14, 2026 |
| 2026-SMA-37 | 2026-SMA-37 | Waiʻanae Coast | Friday, August 14, 2026 |
| 2026-SMA-41 | 2026-SMA-41 Yuen Single-Unit Dwelling | Waiʻanae Coast | Friday, August 28, 2026 |
| 2026-SMA-38 | 2026-SMA-38 - 235 Kulamanu Place Residence Project | Waiʻalae-Kāhala | August 28, 2026 |
| 2026-SMA-46 | 2026-SMA-46 William W. Blakeney Project | Kāneʻohe | Monday, September 28, 2026 |
| 2026-SMA-45 | 2026-SMA-45 McIntosh Residence | North Shore | Friday, October 23, 2026 |
| 2026-SMA-52 | 2026-SMA-52 new | Koʻolauloa | Friday, November 20, 2026 |
| 2026-SMA-67 | 2026-SMA-67 Donoso & Malaekahana Beach Estates Residence new | Koʻolauloa | Friday, November 20, 2026 |
Special Use Permits (SUP)
4
Conditional Use Permit (Major)
4
| File | As DPP titles it | Board area | Hearing dates DPP's notice prints |
| 2025-CUP-23 | 2025-CUP-23, 2025-CUP-24, 2025-CUP-25 Halau Waa Commons | Makakilo-Kapolei-Honokai Hale | none printed |
| 2026-CUP-13 | Hoakalei - Waterfront Recreation Facility Special Events Lawn (2026-CUP-13) | ʻEwa | Friday, May 22, 2026; Wednesday, June 10, 2026 |
| 2026-CUP-36 | Hoakalei - West Lagoon Lūʻau | ʻEwa | Friday, July 24, 2026 |
| 2026-CUP-50 | 2026-CUP-50 Kina Ole Estate | Kāneʻohe | Monday, September 28, 2026 |
Off the map since the Ledger began watching
- 2026-CL-2 2026-CL-2 2041 Pūowaina Drive Cluster last seen Sept. 22, 2026
- 2026-SMA-25 Paullin Residence Project (2026-SMA-25) last seen Sept. 27, 2026
- 2026-CUP-21 2026-CUP-21 last seen Sept. 27, 2026
Source: the “Individual Projects” map on DPP's public-input page. Titles, dates and descriptions are DPP's, copied and not rewritten. “Hearing dates” are the dates printed on any line of the notice that mentions a hearing; some are past, and some notices print other dates on the same line, so read the full notice. The map shows applications open for public comment, not every permit the department handles. The Ledger has not reviewed the application materials.