Oʻahu · City and County of Honolulu
The 33 neighborhood board areas
The Neighborhood Commission Office lists 33 active boards. Each area below has its own page, built from the same island-wide record.
Boundaries: City and County of Honolulu GIS, neighborhood board layer. Numbers are board numbers. Dashed areas have no board formed. A locator map, not for measurement.
| No. | Board area | Council district | ZIP codes it overlaps | Open land-use files |
|---|---|---|---|---|
| 1 | Hawaiʻi Kai | 4 | 96825 | 0 |
| 2 | Kuliʻouʻou-Kalani Iki | 4 | 96821 | 0 |
| 3 | Waiʻalae-Kāhala | 4 | 96816, 96821 | 1 |
| 4 | Kaimukī | 4 | 96816 | 0 |
| 5 | Diamond Head-Kapahulu-St. Louis Heights | 4, 5 | 96815, 96816 | 0 |
| 6 | Pālolo | 5 | 96816 | 0 |
| 7 | Mānoa | 5 | 96822 | 0 |
| 8 | McCully-Mōʻiliʻili | 5 | 96826 | 1 |
| 9 | Waikīkī | 4 | 96815 | 1 |
| 10 | Makiki-Tantalus | 5, 6 | 96813, 96814, 96822 | 0 |
| 11 | Ala Moana-Kakaʻako | 5, 6 | 96813, 96814 | 2 |
| 12 | Nuʻuanu-Punchbowl | 6 | 96813, 96817 | 1 |
| 13 | Downtown-Chinatown | 6 | 96813, 96817 | 0 |
| 14 | Liliha-ʻĀlewa | 6 | 96817 | 0 |
| 15 | Kalihi-Pālama | 6, 7 | 96817, 96819 | 0 |
| 16 | Kalihi Valley | 6 | 96819 | 0 |
| 18 | Āliamanu-Salt Lake | 7 | 96818, 96819 | 0 |
| 20 | ʻAiea | 7, 8 | 96701, 96782, 96818 | 0 |
| 21 | Pearl City | 8 | 96782, 96797 | 1 |
| 22 | Waipahu | 2, 8, 9 | 96782, 96797 | 0 |
| 23 | ʻEwa | 1, 9 | 96706, 96707 | 3 |
| 24 | Waiʻanae Coast | 1 | 96792 | 2 |
| 25 | Mililani-Waipiʻo | 2, 8 | 96707, 96789, 96797 | 1 |
| 26 | Wahiawā-Whitmore Village | 2 | 96759, 96786, 96789 | 0 |
| 27 | North Shore | 2 | 96712, 96786, 96791 | 5 |
| 28 | Koʻolauloa | 2 | 96717, 96731, 96762 | 2 |
| 29 | Kahaluʻu | 2, 3 | 96744 | 1 |
| 30 | Kāneʻohe | 3 | 96734, 96744 | 3 |
| 31 | Kailua | 3 | 96734, 96744 | 2 |
| 32 | Waimānalo | 3 | 96795 | 0 |
| 34 | Makakilo-Kapolei-Honokai Hale | 1, 2 | 96707, 96792 | 8 |
| 35 | Mililani Mauka-Launani Valley | 2, 8 | 96789 | 0 |
| 36 | Nānākuli-Māʻili | 1 | 96707, 96792 | 1 |
Board list: Neighborhood Commission Office. Boundaries, council districts and ZIP codes: City and County of Honolulu GIS layers, joined by area overlap (a district or ZIP is listed when it covers at least 3% of the board area). Land-use files: DPP's public-input map, read Sept. 20, 2026. Island-wide records live on their own pages: land use, City Council.