Oʻahu · Department of Planning and Permitting
Open land-use applications
35 applications were on DPP's public-input map when it was read Sept. 20, 2026. Each is listed under DPP's own permit type and placed in the neighborhood board area where DPP's map point falls.
Major SMA Permits
15Special Use Permits (SUP)
4| File | As DPP titles it | Board area | Hearing dates DPP's notice prints |
|---|---|---|---|
| 2022/SUP-3 | Waiawa Correctional Facility | Pearl City | April 26, 2023; September 30, 2026 |
| 2008/SUP-2 | Waimānalo Gulch Sanitary Landfill | Makakilo-Kapolei-Honokai Hale | August 8, 2024; December 31, 2024 |
| 2007/SUP-6 | Makakilo Quarry Expanded Operations | Makakilo-Kapolei-Honokai Hale | March 6, 2024; May 29, 2024; July 29, 2024; August 21, 2024 |
| 2020/SUP-7 | Mahi Solar Modification | Mililani-Waipiʻo | June 26, 2024; August 7, 2024; August 7, 2024; October 23, 2024 |
Conditional Use Permit (Major)
5| File | As DPP titles it | Board area | Hearing dates DPP's notice prints |
|---|---|---|---|
| 2025-CUP-23 | 2025-CUP-23, 2025-CUP-24, 2025-CUP-25 Halau Waa Commons | Makakilo-Kapolei-Honokai Hale | none printed |
| 2026-CUP-13 | Hoakalei - Waterfront Recreation Facility Special Events Lawn (2026-CUP-13) | ʻEwa | Friday, May 22, 2026; Wednesday, June 10, 2026 |
| 2026-CUP-21 | 2026-CUP-21 | McCully-Mōʻiliʻili | none printed |
| 2026-CUP-36 | Hoakalei - West Lagoon Lūʻau | ʻEwa | Friday, July 24, 2026 |
| 2026-CUP-50 | 2026-CUP-50 Kina Ole Estate | Kāneʻohe | Friday, September 25, 2026 |
Zoning Variances
1| File | As DPP titles it | Board area | Hearing dates DPP's notice prints |
|---|---|---|---|
| 2026-VAR-3 | Parkview Drain, Waste, and Vent Pipe Replacement & Fire Sprinkler Retrofit (2026-VAR-3) | Waikīkī | Friday, June 5, 2026 |
Zone Changes and DBAs
5| File | As DPP titles it | Board area | Hearing dates DPP's notice prints |
|---|---|---|---|
| 2024/GEN-11 | Haleiwa Backyards SLUDBA | North Shore | January 22, 2025 |
| 2025-DBA-18 | Lāʻie Corporation Yard & Lāʻie Refuse Convenience Center SLUDBA | Koʻolauloa | January 22, 2025 |
| 2025-ZCH-1 | 2025-ZCH-1 | North Shore | none printed |
| 2026-ZCH-1 | 2026-ZCH-1 | Ala Moana-Kakaʻako | none printed |
| 2026-ZCH-2 | 2026-ZCH-2 | Makakilo-Kapolei-Honokai Hale | none printed |
Other
5| File | As DPP titles it | Board area | Hearing dates DPP's notice prints |
|---|---|---|---|
| 2025-MOD-66 | 2025-MOD-66 Konane Slope Stabilization Project | Kāneʻohe | none printed |
| 2026-PDP-1 | 1588 Ala Moana | Ala Moana-Kakaʻako | none printed |
| 2026-PIM-2 | Makaīwa Hills Landfill (DISCONTINUED) | Makakilo-Kapolei-Honokai Hale | none printed |
| 2026-AH-1 | 2026-AH-1 Kapolei Parkway Lots 2-5 | Makakilo-Kapolei-Honokai Hale | none printed |
| 2026-CL-2 | 2026-CL-2 2041 Pūowaina Drive Cluster | Nuʻuanu-Punchbowl | none printed |
Source: the “Individual Projects” map on DPP's public-input page. Titles, dates and descriptions are DPP's, copied and not rewritten. “Hearing dates” are the dates printed on any line of the notice that mentions a hearing; some are past, and some notices print other dates on the same line, so read the full notice. The map shows applications open for public comment, not every permit the department handles. The Ledger has not reviewed the application materials.