Maui County · community plan area
West Maui
- What this area is
- One of Maui County's community plan areas, the geography the county plans by. The state's GIS layer labels it “West Maui” with plan year 2022.
- Agendas to watch
- Maui Planning Commission, and the County Council and its committees.
- On the ballot
- Every Maui County council seat and the mayor's office are on the ballot Tuesday, November 3, 2026. What the ballot decides.
- Who decides
- SMA use permits: the Maui Planning Commission decides. SMA minor permits: the planning director decides. Changes in zoning and community plan amendments: the commission holds the public hearing and recommends; the County Council decides. Where the code and the rules say so.
- Adopted community plan
- West Maui Community Plan (2021), as amended. As Bill 108 (2026) prints the county code's list (§ 2.80B.070(C)). The state GIS layer's plan year for West Maui is 2022; the code list the bill prints says 2021.
- ZIP codes it overlaps
- 96761
What's happening here
By the county's count on its wildfire recovery dashboard, 604 homes in the Lahaina and Kula rebuild have passed final inspection, and 415 more are under construction. [source]
The planning director's Sept. 22 report lists an exemption from shoreline-area permitting for the state Department of Transportation's realignment of about 1,000 feet of Honoapiʻilani Highway near milepost 13, to address sea level rise and king tides, and a permit for archaeological testing for the highway project. [source]
On Sept. 22 the state water commission is scheduled to hear a status update on water use permit applications in the Lahaina Surface and Ground Water Management Area. [source]
Everything on the record that names Lahaina is gathered on one page. [source]
The Ledger's brief, written Sept. 19, 2026 from the records linked. Briefs are written by the Ledger in a session from the records linked in each sentence, and dated. They say what is on the record, in plain words; they do not predict outcomes or take sides. The full list for each area follows below the brief.
Coming up: 6 items on agendas and notices ahead.
Followed here: Lahaina: rebuilding on the record
See what is on the record near a particular address · New on the record across Hawaiʻi
Every record the Ledger reads that places an item in this community plan area by its tax map key or map point, newest and upcoming first, from all sources at once: county agendas and notices, state boards and the Environmental Notice. The sections below break it down by source.
Public schools
Which school serves an addressKamehameha III Elementary Elementary · grades K-5
611 Front Street, Lahaina · 808.662.3955 · school website · Lahainaluna complex
Lahaina Intermediate Middle · grades 6-8
871 Lahainaluna Road, Lahaina · 808.662.3965 · school website · Lahainaluna complex
Lahainaluna High High · grades 9-12
980 Lahainaluna Road, Lahaina · 808.662.4000 · school website · Lahainaluna complex
Nahienaena Elementary Elementary · grades K-5
816 Niheu Street, Lahaina · 808.662.4020 · school website · Lahainaluna complex
Public schools whose grounds fall in this community plan area, from the State of Hawaiʻi GIS public schools layer, read Sept. 20, 2026: the department's own names, grades, complexes and contact details. Charter schools are marked. Private schools are not listed. Which school serves a particular address is a separate question, answered by the department's attendance areas: look up an address.
Weather and ocean alerts
NWS HonoluluChecking the National Weather Service for alerts in effect…
Ocean water advisories on Maui
Checking the Department of Health…
Read live when this page opens: the National Weather Service's alerts for the forecast zones covering West Maui (HIZ017, HIZ018), and the state Department of Health Clean Water Branch's open advisories (brown water, sewage spills, high bacteria) for the island, which the department names by beach or coastline rather than by area. Nothing here is stored or rewritten; each agency's own wording and dates are shown.
State highway lane closures
HDOT roadworkChecking the Department of Transportation's closure schedule…
Read live from the state Department of Transportation's lane closure map layer when this page opens: approved closures on state highways in and near West Maui (within the area's bounding box, so a closure just outside may appear), from now through the next seven days, in the department's words. County streets are not included. Schedules can change without notice and all work is weather permitting, the department says.
Land use items that name this area
All Maui County itemsZPA2026-00003 and ZPA2026-00004: Council Resolutions 26-110 and 26-111
Maui Planning Commission, Tuesday, Sept. 22, 2026 (ahead). The commission holds the hearing and recommends; the County Council decides (Maui County Code §§ 19.510.040, 2.80B.100 and 2.80B.110).
| Property name | Tax map key | Address | What the agenda lists it under |
|---|---|---|---|
| Kahana Outrigger | (2) 4-3-005:020 | 4521 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Kahana Outrigger | (2) 4-3-005:021 | 4521 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Kahana Village | (2) 4-3-005:029 | 4531 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Kahana Outrigger | (2) 4-3-005:031 | 4521 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Lahaina Beach Club | (2) 4-3-006:006 | 3711 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Hono Koa | (2) 4-3-006:014 | 3801 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Hale Mahina Beach Resort | (2) 4-3-006:041 | 3875 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Kuleana | (2) 4-3-008:004 | 3959 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Kuleana | (2) 4-3-008:005 | 3959 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Paki Maui III | (2) 4-4-001:050 | 3615 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Paki Maui I & II | (2) 4-4-001:051 | 3601 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Maui Sands I | (2) 4-4-001:052 | 3559 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Maui Sands II, also known as Maui Sands Seaside | (2) 4-4-001:071 | 3559 Lower Honoapiilani Road, Lahaina | Resolution 26-110: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Kaʻanapali Royal | (2) 4-4-008:023 | 2560 Kekaa Drive, Kāʻanapali | Resolution 26-110: Change land use designation from Transit Oriented Corridor to Resort/Hotel for the following property: |
| Kahana Outrigger | (2) 4-3-005:020 | 4521 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Kahana Outrigger | (2) 4-3-005:021 | 4521 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Kahana Village | (2) 4-3-005:029 | 4531 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Kahana Outrigger | (2) 4-3-005:031 | 4521 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Kuleana | (2) 4-3-008:004 | 3959 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Kuleana | (2) 4-3-008:005 | 3959 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Lahaina Beach Club | (2) 4-3-006:006 | 3711 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Hono Koa | (2) 4-3-006:014 | 3801 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Hale Mahina Beach Resort | (2) 4-3-006:041 | 3875 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Paki Maui III | (2) 4-4-001:050 | 3615 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Paki Maui I & II | (2) 4-4-001:051 | 3601 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Maui Sands I | (2) 4-4-001:052 | 3559 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Maui Sands II, also known as Maui Sands Seaside | (2) 4-4-001:071 | 3559 Lower Honoapiilani Road, Lahaina | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Hale Kaanapali | (2) 4-4-006:011 | 45 Kai Ala Drive, Kāʻanapali | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Kaʻanapali Royal | (2) 4-4-008:023 | 2560 Kekaa Drive, Kāʻanapali | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Mahina Surf | (2) 4-3-009:005 | 4057 Lower Honoapiilani Road, Lahaina | Resolution 26-111: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Papakea | (2) 4-4-001:055 | 3543 Lower Honoapiilani Road, Lahaina | Resolution 26-111: Change land use designation from Residential to Resort/Hotel for the following properties: |
| Mahina Surf | (2) 4-3-009:005 | 4057 Lower Honoapiilani Road, Lahaina | Resolution 26-111: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Papakea | (2) 4-4-001:055 (portion) | 3543 Lower Honoapiilani Road, Lahaina | Resolution 26-111: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Maui Eldorado | (2) 4-4-008:021 | 2661 Kekaa Drive, Kāʻanapali | Resolution 26-111: From A-2 Apartment District to H-4 Hotel District for the following properties: |
From the planning commissions' agendas read Sept. 19, 2026; names, keys and addresses are the county's. An item appears here only where the agenda names the place or prints a tax map key, and each key was checked against the State of Hawaiʻi's parcel layer.
Who represents this community plan area
County of Maui Mayor: Richard Bissen. Next election 2026.
County of Maui Councilmembers: Shane Sinenci (East Maui); Tamara Paltin (West Maui); Alice Lee (Wailuku-Waihee-Waikapu); Kauanoe Batangan (Kahului); Tom Cook (South Maui); Nohe Uu-Hodgins (Makawao-Haiku-Paia); Yuki Lei Sugimura (Upcountry); Gabe Johnson (Lanai); Keani Rawlins-Fernandez (Molokai). Next election 2026.
Maui County's councilmembers are elected countywide; each must live in the residency area shown. From the Office of Elections' Elected Officials page, read Sept. 19, 2026.
In the Environmental Notice
Every itemFrom the State of Hawaiʻi's Environmental Notice (7 issues read), in its words. An item appears here only when it prints a tax map key that falls in this community plan area.
Before state boards
All state boardsNo state board item read so far prints a tax map key in this community plan area.
From state board agendas the Ledger has read (4 so far), in the agencies' words. An item appears here only when it prints a tax map key that falls in this community plan area.
Permits the planning director reported here
All reported permits| Permit number | Project | Description | Applicant | Date | Status | Report |
|---|---|---|---|---|---|---|
| SM22026-00028 CP Special Management Area Minor Permit - Maui | Archaeological Testing in Support of the Honoapiʻilani Highway Improvements Project, West Maui, Ukumehame to Launiupoko | Subsurface archaeological testing the State DOT Honoapi'ilani Highway Improvements project. | Matthew Small | 09/02/2026 | Approved | SMA Minor Permit Report (08/26/26 to 09/11/26) |
| SM52026-000121 CP Special Management Area Exemption - Maui | Hale Makani Ventures Residence | New single-family residence with a carport, pool, and retaining walls on a vacant lot | Paul Areus | 09/03/2026 | Approved | SMA Exemptions Report (08/26/26 to 09/11/26) |
| SM52026-000125 CP Special Management Area Exemption - Maui | Phoenix Dieu 2022 Family Trust Residence | Construction of a new Single Family dwelling with attached ADU. | Rick Stertz | 09/09/2026 | Approved | SMA Exemptions Report (08/26/26 to 09/11/26) |
| SM52026-000116 CP Special Management Area Exemption - Maui | HDOT Honoapi‘ilani Highway Realignment Milepost 12.97 to 13.11 | State DOT realignment of approximately 1,000 linear feet of Honoapi'ilani Hwy to address sea level rise and king tides. | Munekiyo Hiraga | 09/09/2026 | Approved | SMA Exemptions Report (08/26/26 to 09/11/26) |
| SM52026-000124 CP Special Management Area Exemption - Maui | Lahaina Baptist Church Renovation | Lahaina Baptist Church remodel of two existing rooms and construction of new bathroom. | Erik Naylor | 09/10/2026 | Approved | SMA Exemptions Report (08/26/26 to 09/11/26) |
Rows from the planning director's permit reports to the planning commissions, as the county prints them, placed here by the tax map keys each row prints. Names are the county's. The Ledger has not reviewed any application.
Planning agendas
All Maui County meetingsMaui Planning Commission
From the county's Agenda Center feeds, read Sept. 19, 2026. Bodies are matched to this area by name. Postings here are listed, not read; the agendas the Ledger has read for items are on Maui County land use.
Who lives here, by ZIP code
| ZIP code | People | Households | Median household income | Owner-occupied homes | Median age |
|---|---|---|---|---|---|
| 96761 | 20,952 ±1,573 | 6,903 ±451 | $101,123 ±$9,336 | 4,195 of 6,903 | 42.9 |
| All of Maui County | 164,522 | 55,841 | $97,161 | 36,638 of 55,841 | 43.2 |
U.S. Census Bureau, ACS 2024 5-year estimates by ZIP Code Tabulation Area, read through the Census Reporter API. Survey estimates; ± is the 90% margin of error. ZIP code areas do not follow community plan boundaries, so each row describes the ZIP, not this area. These count residents and the homes they live in, not second homes or visitor units.