Maui County · land use · Maui Planning Commission
ZPA2026-00003 and ZPA2026-00004: Council Resolutions 26-110 and 26-111
- County file
- ZPA2026-00003, ZPA2026-00004
- On the agenda
- Maui Planning Commission, Tuesday, Sept. 22, 2026, 9:00 A.M.: item A.1 under “A. PUBLIC HEARINGS” · agenda
- Who decides
- The commission holds the hearing and recommends; the County Council decides (Maui County Code §§ 19.510.040, 2.80B.100 and 2.80B.110). Who decides what
- Community plan area
- Hāna, Kīhei-Mākena, Pāʻia-Haʻikū, West Maui
- On the Ledger's watch since
- Sept. 19, 2026
The item, in the county's words
PROPOSED BILLS TO CHANGE THE KIHEI-MAKENA, PA‘IA-HA‘IKU, HĀNA AND WEST MAUI COMMUNITY PLANS AND COMMUNITY PLAN LAND USE DESIGNATIONS FOR SPECIFIC PROPERTIES, AND TO CHANGE THE ZONING DISTRICT DESIGNATIONS FOR SPECIFIC PROPERTIES
Ms. Jacky Takakura, Planning Director, transmitting Council Resolutions 26-110 and 26-111, referring to the Maui Planning Commission proposed bills for County Council initiated changes to the Kihei-Makena, Pa‘ia-Ha‘iku, Hāna and West Maui Community Plan land use designations for specific affected properties, and incorporating changes to the text within said Community Plans to reference the H-3 and H-4 zoning districts. The proposed bills also include related County Council initiated changes to the zoning district designations of specific affected properties currently located within the A-1 or A-2 Apartment zoning districts and a split-zoned property located in the M-1 Light Industrial/A-2 Apartment zoning district, to either the H-3 or H-4 Hotel zoning districts. According to Resolution 26-110, these proposed changes would affect certain timeshare, leasehold, and other properties, while according to Resolution 26-111 these proposed changes would affect certain properties currently operating like hotels. (ZPA2026-00003, ZPA2026-00004) (G. Pfost)
The county's documents: RESO 26-110, CD1, FD1 · RESO 26-111, CD1 · Staff Report · RESOLUTION 26-110, CD1, FDI & RESOLUTION 26-111, CD1 · Documents Received After Posting
The properties the agenda lists
Resolution 26-110 · Kihei-Makena Community Plan
Change land use designation from Multi-Family to Hotel for the following properties:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Hono Kai | (2) 3-8-014:002 | 280 Hauoli Street, Māʻalaea | Kīhei-Mākena |
| Kanaʻi A Nalu | (2) 3-8-014:004 | 250 Hauoli Street, Māʻalaea | Kīhei-Mākena |
| Lauloa Maalaea | (2) 3-8-014:016 | 100 Hauoli Street, Māʻalaea | Kīhei-Mākena |
| Maui Sunset | (2) 3-9-001:002 | 1032 South Kihei Road, Kīhei | Kīhei-Mākena |
| Maui Schooner | (2) 3-9-001:004 | 980 South Kihei Road, Kīhei | Kīhei-Mākena |
| Kauhale Makai | (2) 3-9-001:075 | 938 South Kihei Road, Kīhei | Kīhei-Mākena |
| Maui Hill | (2) 3-9-004:081 | 2881 South Kihei Road, Kīhei | Kīhei-Mākena |
| My Waii Beach Cottage | (2) 3-9-005:012 | 2128 Iliili Road, Kīhei | Kīhei-Mākena |
| Wailea Inn | (2) 3-9-005:013 | 2141 Iliili Road, Kīhei | Kīhei-Mākena |
| Indo Lotus Beach House | (2) 3-9-005:022 | 2216 South Kihei Road, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-005:039 | 2131 Iliili Road, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-007:001 | 1194 Uluniu Road, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-007:002 | 1178 Uluniu Road, Kīhei | Kīhei-Mākena |
| Villa Moana | (2) 3-9-007:025 | 1158 Uluniu Road, Kīhei | Kīhei-Mākena |
| Aloha Villas | (2) 3-9-008:031 | 1338 Uluniu Road, Kīhei | Kīhei-Mākena |
| Waiohuli Beach Duplex | (2) 3-9-009:010 | 64 West Lipoa Street, Kīhei | Kīhei-Mākena |
Resolution 26-110 · Kihei-Makena Community Plan
Change land use designation from Single-Family to Hotel for the following properties:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| N/A | (2) 3-9-009:002 | 1444 Halama Street, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-009:003 | 1440 Halama Street, Kīhei | Kīhei-Mākena |
| Kapu Townhouse | (2) 3-9-009:005 | 69 West Kapu Place, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-009:025 | 1470 Halama Street, Kīhei | Kīhei-Mākena |
Resolution 26-110 · Kihei-Makena Community Plan
Change land use designation from Light Industrial to Hotel for the following property:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Milowai- Ma‘alaea | (2) 3-8-014:022 | 50 Hauoli Street, Māʻalaea | Kīhei-Mākena |
Resolution 26-110 · Pa‘ia-Ha‘iku Community Plan
Change land use designation from Multi-Family to Hotel for the following property:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Kuau Plaza | (2) 2-6-012:050 | 777 Hana Highway, Pāʻia | Pāʻia-Haʻikū |
Resolution 26-110 · West Maui Community Plan
Change land use designation from Residential to Resort/Hotel for the following properties:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Kahana Outrigger | (2) 4-3-005:020 | 4521 Lower Honoapiilani Road, Lahaina | West Maui |
| Kahana Outrigger | (2) 4-3-005:021 | 4521 Lower Honoapiilani Road, Lahaina | West Maui |
| Kahana Village | (2) 4-3-005:029 | 4531 Lower Honoapiilani Road, Lahaina | West Maui |
| Kahana Outrigger | (2) 4-3-005:031 | 4521 Lower Honoapiilani Road, Lahaina | West Maui |
| Lahaina Beach Club | (2) 4-3-006:006 | 3711 Lower Honoapiilani Road, Lahaina | West Maui |
| Hono Koa | (2) 4-3-006:014 | 3801 Lower Honoapiilani Road, Lahaina | West Maui |
| Hale Mahina Beach Resort | (2) 4-3-006:041 | 3875 Lower Honoapiilani Road, Lahaina | West Maui |
| Kuleana | (2) 4-3-008:004 | 3959 Lower Honoapiilani Road, Lahaina | West Maui |
| Kuleana | (2) 4-3-008:005 | 3959 Lower Honoapiilani Road, Lahaina | West Maui |
| Paki Maui III | (2) 4-4-001:050 | 3615 Lower Honoapiilani Road, Lahaina | West Maui |
| Paki Maui I & II | (2) 4-4-001:051 | 3601 Lower Honoapiilani Road, Lahaina | West Maui |
| Maui Sands I | (2) 4-4-001:052 | 3559 Lower Honoapiilani Road, Lahaina | West Maui |
| Maui Sands II, also known as Maui Sands Seaside | (2) 4-4-001:071 | 3559 Lower Honoapiilani Road, Lahaina | West Maui |
Resolution 26-110 · West Maui Community Plan
Change land use designation from Transit Oriented Corridor to Resort/Hotel for the following property:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Kaʻanapali Royal | (2) 4-4-008:023 | 2560 Kekaa Drive, Kāʻanapali | West Maui |
Resolution 26-110 · Zoning district designation
From A-1 Apartment District to H-3 Hotel District for the following properties:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Hono Kai | (2) 3-8-014:002 (portion) | 280 Hauoli Street, Maʻalaea | Kīhei-Mākena |
| Maui Hill | (2) 3-9-004:081 | 2881 South Kihei Road, Kīhei | Kīhei-Mākena |
| My Waii Beach Cottage | (2) 3-9-005:012 | 2128 Iliili Road, Kīhei | Kīhei-Mākena |
| Wailea Inn | (2) 3-9-005:013 | 2141 Iliili Road, Kīhei | Kīhei-Mākena |
| Indo Lotus Beach House | (2) 3-9-005:022 | 2216 South Kihei Road, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-005:039 | 2131 Iliili Road, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-007:001 | 1194 Uluniu Road, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-007:002 | 1178 Uluniu Road, Kīhei | Kīhei-Mākena |
| Villa Moana | (2) 3-9-007:025 | 1158 Uluniu Road, Kīhei | Kīhei-Mākena |
| Aloha Villas | (2) 3-9-008:031 | 1338 Uluniu Road, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-009:002 | 1444 Halama Street, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-009:003 | 1440 Halama Street, Kīhei | Kīhei-Mākena |
| Kapu Townhouse | (2) 3-9-009:005 | 69 West Kapu Place, Kīhei | Kīhei-Mākena |
| Waiohuli Beach Duplex | (2) 3-9-009:010 | 64 West Lipoa Street, Kīhei | Kīhei-Mākena |
| N/A | (2) 3-9-009:025 | 1470 Halama Street, Kīhei | Kīhei-Mākena |
| Kahana Outrigger | (2) 4-3-005:020 | 4521 Lower Honoapiilani Road, Lahaina | West Maui |
| Kahana Outrigger | (2) 4-3-005:021 | 4521 Lower Honoapiilani Road, Lahaina | West Maui |
| Kahana Village | (2) 4-3-005:029 | 4531 Lower Honoapiilani Road, Lahaina | West Maui |
| Kahana Outrigger | (2) 4-3-005:031 | 4521 Lower Honoapiilani Road, Lahaina | West Maui |
| Kuleana | (2) 4-3-008:004 | 3959 Lower Honoapiilani Road, Lahaina | West Maui |
| Kuleana | (2) 4-3-008:005 | 3959 Lower Honoapiilani Road, Lahaina | West Maui |
Resolution 26-110 · Zoning district designation
From A-2 Apartment District to H-4 Hotel District for the following properties:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Kuau Plaza | (2) 2-6-012:050 | 777 Hana Highway, Pāʻia | Pāʻia-Haʻikū |
| Hono Kai | (2) 3-8-014:002 (portion) | 280 Hauoli Street, Māʻalaea | Kīhei-Mākena |
| Kanaʻi A Nalu | (2) 3-8-014:004 | 250 Hauoli Street, Māʻalaea | Kīhei-Mākena |
| Lauloa Maalaea | (2) 3-8-014:016 | 100 Hauoli Street, Māʻalaea | Kīhei-Mākena |
| Maui Sunset | (2) 3-9-001:002 | 1032 South Kihei Road, Kīhei | Kīhei-Mākena |
| Maui Schooner | (2) 3-9-001:004 | 980 South Kihei Road, Kīhei | Kīhei-Mākena |
| Kauhale Makai | (2) 3-9-001:075 | 938 South Kihei Road, Kīhei | Kīhei-Mākena |
| Lahaina Beach Club | (2) 4-3-006:006 | 3711 Lower Honoapiilani Road, Lahaina | West Maui |
| Hono Koa | (2) 4-3-006:014 | 3801 Lower Honoapiilani Road, Lahaina | West Maui |
| Hale Mahina Beach Resort | (2) 4-3-006:041 | 3875 Lower Honoapiilani Road, Lahaina | West Maui |
| Paki Maui III | (2) 4-4-001:050 | 3615 Lower Honoapiilani Road, Lahaina | West Maui |
| Paki Maui I & II | (2) 4-4-001:051 | 3601 Lower Honoapiilani Road, Lahaina | West Maui |
| Maui Sands I | (2) 4-4-001:052 | 3559 Lower Honoapiilani Road, Lahaina | West Maui |
| Maui Sands II, also known as Maui Sands Seaside | (2) 4-4-001:071 | 3559 Lower Honoapiilani Road, Lahaina | West Maui |
| Hale Kaanapali | (2) 4-4-006:011 | 45 Kai Ala Drive, Kāʻanapali | West Maui |
| Kaʻanapali Royal | (2) 4-4-008:023 | 2560 Kekaa Drive, Kāʻanapali | West Maui |
Resolution 26-110 · Zoning district designation
From M-1 Light Industrial District and A-2 Apartment District to H-4 Hotel District for the following property:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Milowai- Maʻalaea | (2) 3-8-014:022 | 50 Hauoli Street, Māʻalaea | Kīhei-Mākena |
Resolution 26-111 · Hāna Community Plan
Change land use designation from Multi-Family to Hotel for the following property:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Hana Kai Maui | (2) 1-4-005:040 | 4865 Uakea Road, Hāna | Hāna |
Resolution 26-111 · Kihei-Makena Community Plan
Change land use designation from Multi-Family to Hotel for the following properties:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Wailea Ekahi II | (2) 2-1-008:060 (portion) | 3300 Wailea Alanui Drive, Wailea | Kīhei-Mākena |
| Wailea Ekahi I | (2) 2-1-008:064 (portion) | 3300 Wailea Alanui Drive, Wailea | Kīhei-Mākena |
| Wailea Ekahi III | (2) 2-1-008:065 (portion) | 3300 Wailea Alanui Drive, Wailea | Kīhei-Mākena |
| Wailea Ekolu | (2) 2-1-008:077 | 10 Wailea Ekolu Place, Wailea | Kīhei-Mākena |
| The Palms at Wailea I | (2) 2-1-008:082 (portion) | 3200 Wailea Alanui Drive, Wailea | Kīhei-Mākena |
| Luana Kai | (2) 3-9-001:006 | 940 South Kihei Road, Kīhei | Kīhei-Mākena |
| Kamaole Sands | (2) 3-9-004:004 | 2695 South Kihei Road, Kīhei | Kīhei-Mākena |
Resolution 26-111 · West Maui Community Plan
Change land use designation from Residential to Resort/Hotel for the following properties:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Mahina Surf | (2) 4-3-009:005 | 4057 Lower Honoapiilani Road, Lahaina | West Maui |
| Papakea | (2) 4-4-001:055 | 3543 Lower Honoapiilani Road, Lahaina | West Maui |
Resolution 26-111 · Zoning district designation
From A-1 Apartment District to H-3 Hotel District for the following properties:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Hana Kai Maui | (2) 1-4-005:040 | 4865 Uakea Road, Hāna | Hāna |
| Wailea Ekahi II | (2) 2-1-008:060 | 3300 Wailea Alanui Drive, Wailea | Kīhei-Mākena |
| Wailea Ekahi I | (2) 2-1-008:064 (portion) | 3300 Wailea Alanui Drive, Wailea | Kīhei-Mākena |
| Wailea Ekahi III | (2) 2-1-008:065 (portion) | 3300 Wailea Alanui Drive, Wailea | Kīhei-Mākena |
| Wailea Ekolu | (2) 2-1-008:077 (portion) | 10 Wailea Ekolu Place, Wailea | Kīhei-Mākena |
| The Palms at Wailea I | (2) 2-1-008:082 | 3200 Wailea Alanui Drive, Wailea | Kīhei-Mākena |
| Mahina Surf | (2) 4-3-009:005 | 4057 Lower Honoapiilani Road, Lahaina | West Maui |
Resolution 26-111 · Zoning district designation
From A-2 Apartment District to H-4 Hotel District for the following properties:
| Property name | Tax map key | Address | Community plan area |
|---|---|---|---|
| Luana Kai | (2) 3-9-001:006 | 940 South Kihei Road, Kīhei | Kīhei-Mākena |
| Kamaole Sands | (2) 3-9-004:004 | 2695 South Kihei Road, Kīhei | Kīhei-Mākena |
| Papakea | (2) 4-4-001:055 (portion) | 3543 Lower Honoapiilani Road, Lahaina | West Maui |
| Maui Eldorado | (2) 4-4-008:021 | 2661 Kekaa Drive, Kāʻanapali | West Maui |
Names, tax map keys and addresses are copied from the agenda's tables, spelling included; “N/A” and “(portion)” are the county's. Where the agenda prints a table under a community plan's name, the Ledger uses that name; for the zoning tables it uses the same tax map key's plan, and for a key the agenda prints only in a zoning table it uses the State of Hawaiʻi's parcel layer. All 48 keys were checked against that layer Sept. 20, 2026, and none disagreed with the agenda's headings.
Copied from the county's agenda as posted in its Agenda Center and read Sept. 19, 2026. The wording, names and numbers are the county's; the agendas also print a Hawaiian translation, which is not copied here. The Ledger has not reviewed the staff report or other materials and takes no position. Agenda items are subject to cancellation, the agendas say; to testify, follow the instructions on the agenda.