Maui County · community plan area
Kīhei-Mākena
- What this area is
- One of Maui County's community plan areas, the geography the county plans by. The state's GIS layer labels it “Kihei - Makena” with plan year 1998.
- Agendas to watch
- South Maui Advisory Committee; Maui Planning Commission, and the County Council and its committees.
- On the ballot
- Every Maui County council seat and the mayor's office are on the ballot Tuesday, November 3, 2026. What the ballot decides.
- Who decides
- SMA use permits: the Maui Planning Commission decides. SMA minor permits: the planning director decides. Changes in zoning and community plan amendments: the commission holds the public hearing and recommends; the County Council decides. Where the code and the rules say so.
- Adopted community plan
- Kihei-Makena Community Plan - Ordinance No. 2641 (1998), as amended (Bill 108 (2026) would replace it with the South Maui Community Plan (2026)). As Bill 108 (2026) prints the county code's list (§ 2.80B.070(C)).
- ZIP codes it overlaps
- 96753, 96790, 96793
What's happening here
The biggest item for South Maui is the plan itself: Bill 108 (2026) would replace the 1998 Kīhei-Mākena Community Plan with a new South Maui Community Plan, and the County Council's planning committee has taken it up six times since Sept. 14, with more sessions set for Sept. 21 and 23. [source]
Up the hill, the Maui Planning Commission accepted the final environmental impact statement for Mākena Mauka, a proposed low-density neighborhood with market-rate and workforce housing mauka of Mākena Alanui Road. [source]
The planning director's Sept. 22 report to the commission lists smaller shoreline-area permits and exemptions here, among them eight Tesla Superchargers at the Shops at Wailea and replacement cooling towers at the Fairmont Kea Lani. [source]
The Ledger's brief, written Sept. 19, 2026 from the records linked. Briefs are written by the Ledger in a session from the records linked in each sentence, and dated. They say what is on the record, in plain words; they do not predict outcomes or take sides. The full list for each area follows below the brief.
Coming up: 9 items on agendas and notices ahead.
Followed here: The South Maui Community Plan · Mākena Mauka · Affordable housing, across the islands
See what is on the record near a particular address · New on the record across Hawaiʻi
Every record the Ledger reads that places an item in this community plan area by its tax map key or map point, newest and upcoming first, from all sources at once: county agendas and notices, state boards and the Environmental Notice. The sections below break it down by source.
Public schools
Which school serves an addressKamalii Elementary Elementary · grades K-5
180 Kealii Alanui, Kihei · 808.875.6840 · school website · Maui complex
Kihei Charter School Elementary-Middle-High · charter · grades K-12
300 Ohukai Road #209, Kihei · 808.875.0700 · school website · Maui complex
Kihei Elementary Elementary · grades K-5
250 E. Lipoa Street, Kihei · 808.875.6818 · school website · Maui complex
Kulanihakoʻi High High · grades -0
Kulanihakoi St &, Piilani Hwy, Kihei · · school website · complex
Lokelani Intermediate Middle · grades 6-8
1401 Liloa Drive, Kihei · 808.875.6800 · school website · Maui complex
Public schools whose grounds fall in this community plan area, from the State of Hawaiʻi GIS public schools layer, read Sept. 20, 2026: the department's own names, grades, complexes and contact details. Charter schools are marked. Private schools are not listed. Which school serves a particular address is a separate question, answered by the department's attendance areas: look up an address.
Weather and ocean alerts
NWS HonoluluChecking the National Weather Service for alerts in effect…
Ocean water advisories on Maui
Checking the Department of Health…
Read live when this page opens: the National Weather Service's alerts for the forecast zones covering Kīhei-Mākena (HIZ045, HIZ046, HIZ049, HIZ050), and the state Department of Health Clean Water Branch's open advisories (brown water, sewage spills, high bacteria) for the island, which the department names by beach or coastline rather than by area. Nothing here is stored or rewritten; each agency's own wording and dates are shown.
State highway lane closures
HDOT roadworkChecking the Department of Transportation's closure schedule…
Read live from the state Department of Transportation's lane closure map layer when this page opens: approved closures on state highways in and near Kīhei-Mākena (within the area's bounding box, so a closure just outside may appear), from now through the next seven days, in the department's words. County streets are not included. Schedules can change without notice and all work is weather permitting, the department says.
Land use items that name this area
All Maui County itemsZPA2026-00003 and ZPA2026-00004: Council Resolutions 26-110 and 26-111
Maui Planning Commission, Tuesday, Sept. 22, 2026 (ahead). The commission holds the hearing and recommends; the County Council decides (Maui County Code §§ 19.510.040, 2.80B.100 and 2.80B.110).
| Property name | Tax map key | Address | What the agenda lists it under |
|---|---|---|---|
| Hono Kai | (2) 3-8-014:002 | 280 Hauoli Street, Māʻalaea | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Kanaʻi A Nalu | (2) 3-8-014:004 | 250 Hauoli Street, Māʻalaea | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Lauloa Maalaea | (2) 3-8-014:016 | 100 Hauoli Street, Māʻalaea | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Maui Sunset | (2) 3-9-001:002 | 1032 South Kihei Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Maui Schooner | (2) 3-9-001:004 | 980 South Kihei Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Kauhale Makai | (2) 3-9-001:075 | 938 South Kihei Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Maui Hill | (2) 3-9-004:081 | 2881 South Kihei Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| My Waii Beach Cottage | (2) 3-9-005:012 | 2128 Iliili Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Wailea Inn | (2) 3-9-005:013 | 2141 Iliili Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Indo Lotus Beach House | (2) 3-9-005:022 | 2216 South Kihei Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| N/A | (2) 3-9-005:039 | 2131 Iliili Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| N/A | (2) 3-9-007:001 | 1194 Uluniu Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| N/A | (2) 3-9-007:002 | 1178 Uluniu Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Villa Moana | (2) 3-9-007:025 | 1158 Uluniu Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Aloha Villas | (2) 3-9-008:031 | 1338 Uluniu Road, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| Waiohuli Beach Duplex | (2) 3-9-009:010 | 64 West Lipoa Street, Kīhei | Resolution 26-110: Change land use designation from Multi-Family to Hotel for the following properties: |
| N/A | (2) 3-9-009:002 | 1444 Halama Street, Kīhei | Resolution 26-110: Change land use designation from Single-Family to Hotel for the following properties: |
| N/A | (2) 3-9-009:003 | 1440 Halama Street, Kīhei | Resolution 26-110: Change land use designation from Single-Family to Hotel for the following properties: |
| Kapu Townhouse | (2) 3-9-009:005 | 69 West Kapu Place, Kīhei | Resolution 26-110: Change land use designation from Single-Family to Hotel for the following properties: |
| N/A | (2) 3-9-009:025 | 1470 Halama Street, Kīhei | Resolution 26-110: Change land use designation from Single-Family to Hotel for the following properties: |
| Milowai- Ma‘alaea | (2) 3-8-014:022 | 50 Hauoli Street, Māʻalaea | Resolution 26-110: Change land use designation from Light Industrial to Hotel for the following property: |
| Hono Kai | (2) 3-8-014:002 (portion) | 280 Hauoli Street, Maʻalaea | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Maui Hill | (2) 3-9-004:081 | 2881 South Kihei Road, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| My Waii Beach Cottage | (2) 3-9-005:012 | 2128 Iliili Road, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Wailea Inn | (2) 3-9-005:013 | 2141 Iliili Road, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Indo Lotus Beach House | (2) 3-9-005:022 | 2216 South Kihei Road, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| N/A | (2) 3-9-005:039 | 2131 Iliili Road, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| N/A | (2) 3-9-007:001 | 1194 Uluniu Road, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| N/A | (2) 3-9-007:002 | 1178 Uluniu Road, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Villa Moana | (2) 3-9-007:025 | 1158 Uluniu Road, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Aloha Villas | (2) 3-9-008:031 | 1338 Uluniu Road, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| N/A | (2) 3-9-009:002 | 1444 Halama Street, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| N/A | (2) 3-9-009:003 | 1440 Halama Street, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Kapu Townhouse | (2) 3-9-009:005 | 69 West Kapu Place, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Waiohuli Beach Duplex | (2) 3-9-009:010 | 64 West Lipoa Street, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| N/A | (2) 3-9-009:025 | 1470 Halama Street, Kīhei | Resolution 26-110: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Hono Kai | (2) 3-8-014:002 (portion) | 280 Hauoli Street, Māʻalaea | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Kanaʻi A Nalu | (2) 3-8-014:004 | 250 Hauoli Street, Māʻalaea | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Lauloa Maalaea | (2) 3-8-014:016 | 100 Hauoli Street, Māʻalaea | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Maui Sunset | (2) 3-9-001:002 | 1032 South Kihei Road, Kīhei | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Maui Schooner | (2) 3-9-001:004 | 980 South Kihei Road, Kīhei | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Kauhale Makai | (2) 3-9-001:075 | 938 South Kihei Road, Kīhei | Resolution 26-110: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Milowai- Maʻalaea | (2) 3-8-014:022 | 50 Hauoli Street, Māʻalaea | Resolution 26-110: From M-1 Light Industrial District and A-2 Apartment District to H-4 Hotel District for the following property: |
| Wailea Ekahi II | (2) 2-1-008:060 (portion) | 3300 Wailea Alanui Drive, Wailea | Resolution 26-111: Change land use designation from Multi-Family to Hotel for the following properties: |
| Wailea Ekahi I | (2) 2-1-008:064 (portion) | 3300 Wailea Alanui Drive, Wailea | Resolution 26-111: Change land use designation from Multi-Family to Hotel for the following properties: |
| Wailea Ekahi III | (2) 2-1-008:065 (portion) | 3300 Wailea Alanui Drive, Wailea | Resolution 26-111: Change land use designation from Multi-Family to Hotel for the following properties: |
| Wailea Ekolu | (2) 2-1-008:077 | 10 Wailea Ekolu Place, Wailea | Resolution 26-111: Change land use designation from Multi-Family to Hotel for the following properties: |
| The Palms at Wailea I | (2) 2-1-008:082 (portion) | 3200 Wailea Alanui Drive, Wailea | Resolution 26-111: Change land use designation from Multi-Family to Hotel for the following properties: |
| Luana Kai | (2) 3-9-001:006 | 940 South Kihei Road, Kīhei | Resolution 26-111: Change land use designation from Multi-Family to Hotel for the following properties: |
| Kamaole Sands | (2) 3-9-004:004 | 2695 South Kihei Road, Kīhei | Resolution 26-111: Change land use designation from Multi-Family to Hotel for the following properties: |
| Wailea Ekahi II | (2) 2-1-008:060 | 3300 Wailea Alanui Drive, Wailea | Resolution 26-111: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Wailea Ekahi I | (2) 2-1-008:064 (portion) | 3300 Wailea Alanui Drive, Wailea | Resolution 26-111: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Wailea Ekahi III | (2) 2-1-008:065 (portion) | 3300 Wailea Alanui Drive, Wailea | Resolution 26-111: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Wailea Ekolu | (2) 2-1-008:077 (portion) | 10 Wailea Ekolu Place, Wailea | Resolution 26-111: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| The Palms at Wailea I | (2) 2-1-008:082 | 3200 Wailea Alanui Drive, Wailea | Resolution 26-111: From A-1 Apartment District to H-3 Hotel District for the following properties: |
| Luana Kai | (2) 3-9-001:006 | 940 South Kihei Road, Kīhei | Resolution 26-111: From A-2 Apartment District to H-4 Hotel District for the following properties: |
| Kamaole Sands | (2) 3-9-004:004 | 2695 South Kihei Road, Kīhei | Resolution 26-111: From A-2 Apartment District to H-4 Hotel District for the following properties: |
From the planning commissions' agendas read Sept. 19, 2026; names, keys and addresses are the county's. An item appears here only where the agenda names the place or prints a tax map key, and each key was checked against the State of Hawaiʻi's parcel layer.
Before the County Council
All Maui County meetingsBILL 108 (2026), SOUTH MAUI COMMUNITY PLAN UPDATE (DRIP-25)
From the matter's own text: SECTION 1. The Kihei-Makena Community Plan, having an effective date of March 6, 1998, as amended, is repealed, and the updated South Maui Community Plan (2026), attached and incorporated by reference as Exhibit "1," is adopted. The bill.
- Monday, Sept. 14, 2026, 9 a.m.: Disaster Recovery, International Affairs, and Planning Committee held
- Monday, Sept. 14, 2026, 5 p.m.: Disaster Recovery, International Affairs, and Planning Committee held
- Tuesday, Sept. 15, 2026, 9 a.m.: Disaster Recovery, International Affairs, and Planning Committee held
- Wednesday, Sept. 16, 2026, 9 a.m.: Disaster Recovery, International Affairs, and Planning Committee held
- Thursday, Sept. 17, 2026, 9 a.m.: Disaster Recovery, International Affairs, and Planning Committee held
- Friday, Sept. 18, 2026, 9 a.m.: Disaster Recovery, International Affairs, and Planning Committee held
- Monday, Sept. 21, 2026, 9 a.m.: Disaster Recovery, International Affairs, and Planning Committee ahead
- Wednesday, Sept. 23, 2026, 9 a.m.: Disaster Recovery, International Affairs, and Planning Committee ahead
Agenda items from the council's Legistar web API, read Sept. 20, 2026. A council matter appears here only when its own text names this area's plan or prints a tax map key in it; the sentence shown is the matter's.
Who represents this community plan area
County of Maui Mayor: Richard Bissen. Next election 2026.
County of Maui Councilmembers: Shane Sinenci (East Maui); Tamara Paltin (West Maui); Alice Lee (Wailuku-Waihee-Waikapu); Kauanoe Batangan (Kahului); Tom Cook (South Maui); Nohe Uu-Hodgins (Makawao-Haiku-Paia); Yuki Lei Sugimura (Upcountry); Gabe Johnson (Lanai); Keani Rawlins-Fernandez (Molokai). Next election 2026.
Maui County's councilmembers are elected countywide; each must live in the residency area shown. From the Office of Elections' Elected Officials page, read Sept. 19, 2026.
In the Environmental Notice
Every itemFrom the State of Hawaiʻi's Environmental Notice (7 issues read), in its words. An item appears here only when it prints a tax map key that falls in this community plan area.
Before state boards
All state boardsNo state board item read so far prints a tax map key in this community plan area.
From state board agendas the Ledger has read (4 so far), in the agencies' words. An item appears here only when it prints a tax map key that falls in this community plan area.
Permits the planning director reported here
All reported permits| Permit number | Project | Description | Applicant | Date | Status | Report |
|---|---|---|---|---|---|---|
| SM22026-00029 CP Special Management Area Minor Permit - Maui | Tesla Superchargers Wailea | Add eight Tesla Superchargers and related equipment to Shops at Wailea parking lot. | Lesley Castle | 09/10/2026 | Approved | SMA Minor Permit Report (08/26/26 to 09/11/26) |
| SM52026-000120 CP Special Management Area Exemption - Maui | Irish/Fremgen Residence | Construction of a single-family home and retaining wall on a vacant parcel in Kīhei | JOHN GERDEL | 08/31/2026 | Approved | SMA Exemptions Report (08/26/26 to 09/11/26) |
| SM52026-000122 CP Special Management Area Exemption - Maui | Mariuchi Company Repairs | After‑the‑fact repairs to single‑family residence due to water damage from Kona Low. | Daniel Breen | 09/02/2026 | Approved | SMA Exemptions Report (08/26/26 to 09/11/26) |
| SM52026-000104 CP Special Management Area Exemption - Maui | 139 MEHANI PLACE AFTER-THE-FACT REMODEL | After-the-Fact addition to existing Single-Family dwelling and construction of new ADU. | MARC TARON | 09/02/2026 | Approved | SMA Exemptions Report (08/26/26 to 09/11/26) |
| SM52026-000112 CP Special Management Area Exemption - Maui | Fairmont Kea Lani Cooling Towers | Remove and replace two existing HVAC cooling towers at the Fairmont Kealani. | Bernabe Villa | 09/09/2026 | Approved | SMA Exemptions Report (08/26/26 to 09/11/26) |
| SM52026-000123 CP Special Management Area Exemption - Maui | Kihei Akahi Accessible Ramp | Removal and replacement of existing concrete access ramp at the Kihei Akahi. | Bart Lupa | 09/10/2026 | Approved | SMA Exemptions Report (08/26/26 to 09/11/26) |
Rows from the planning director's permit reports to the planning commissions, as the county prints them, placed here by the tax map keys each row prints. Names are the county's. The Ledger has not reviewed any application.
Planning agendas
All Maui County meetingsSouth Maui Advisory Committee
No agenda was in this body's feed when it was read Sept. 19, 2026.
Maui Planning Commission
From the county's Agenda Center feeds, read Sept. 19, 2026. Bodies are matched to this area by name. Postings here are listed, not read; the agendas the Ledger has read for items are on Maui County land use.
Who lives here, by ZIP code
| ZIP code | People | Households | Median household income | Owner-occupied homes | Median age |
|---|---|---|---|---|---|
| 96753 | 28,003 ±1,514 | 11,173 ±607 | $88,408 ±$4,985 | 6,950 of 11,173 | 46.5 |
| 96793 | 32,739 ±1,942 | 10,383 ±504 | $107,668 ±$8,934 | 7,674 of 10,383 | 41.0 |
| 96790 | 9,756 ±853 | 3,284 ±277 | $100,693 ±$14,753 | 2,227 of 3,284 | 43.5 |
| All of Maui County | 164,522 | 55,841 | $97,161 | 36,638 of 55,841 | 43.2 |
U.S. Census Bureau, ACS 2024 5-year estimates by ZIP Code Tabulation Area, read through the Census Reporter API. Survey estimates; ± is the 90% margin of error. ZIP code areas do not follow community plan boundaries, so each row describes the ZIP, not this area. These count residents and the homes they live in, not second homes or visitor units.