Permits the planning director reported
Each planning commission agenda links the planning director's permit reports under the director's report. These are their rows, as the county prints them: 16 rows from 4 reports so far.
SMA Minor Permit Report (08/26/26 to 09/11/26)
Linked from the Maui Planning Commission agenda for Sept. 22, 2026. The county's PDF is headed “PD - Approved Projects for Maui”, “Permit Completion Date: 08/26/2026 - 09/11/2026”, dated 09/11/2026. The county's PDF
| Permit number | Project | Description | Applicant | Planner | Date | Status | Tax map keys | Community plan area |
|---|---|---|---|---|---|---|---|---|
| SM22026-00028 CP Special Management Area Minor Permit - Maui | Archaeological Testing in Support of the Honoapiʻilani Highway Improvements Project, West Maui, Ukumehame to Launiupoko | Subsurface archaeological testing the State DOT Honoapi'ilani Highway Improvements project. | Matthew Small | Laury Sanger | 09/02/2026 | Approved | (2) 4-7-001:999, (2) 4-8-003:008, (2) 4-8-002:071, (2) 4-8-003:125, (2) 4-8-002:042, (2) 4-8-002:999, (2) 4-8-002:068, (2) 4-8-002:069, (2) 4-8-003:118, (2) 4-8-002:057, (2) 4-8-002:058, (2) 4-8-002:070, (2) 4-8-003:101, (2) 4-8-001:001 | West Maui |
| SM22026-00029 CP Special Management Area Minor Permit - Maui | Tesla Superchargers Wailea | Add eight Tesla Superchargers and related equipment to Shops at Wailea parking lot. | Lesley Castle | Elizabeth Shew | 09/10/2026 | Approved | (2) 2-1-008:074 | Kīhei-Mākena |
SMA Exemptions Report (08/26/26 to 09/11/26)
Linked from the Maui Planning Commission agenda for Sept. 22, 2026. The county's PDF is headed “PD - Approved Projects for Maui”, “Permit Completion Date: 08/26/2026 - 09/11/2026”, dated 09/11/2026. The county's PDF
| Permit number | Project | Description | Applicant | Planner | Date | Status | Tax map keys | Community plan area |
|---|---|---|---|---|---|---|---|---|
| SM52026-000120 CP Special Management Area Exemption - Maui | Irish/Fremgen Residence | Construction of a single-family home and retaining wall on a vacant parcel in Kīhei | JOHN GERDEL | Robin Liles | 08/31/2026 | Approved | (2) 3-9-061:023 | Kīhei-Mākena |
| SM52026-000122 CP Special Management Area Exemption - Maui | Mariuchi Company Repairs | After‑the‑fact repairs to single‑family residence due to water damage from Kona Low. | Daniel Breen | Catherine Carrizosa | 09/02/2026 | Approved | (2) 2-1-022:024 | Kīhei-Mākena |
| SM52026-000104 CP Special Management Area Exemption - Maui | 139 MEHANI PLACE AFTER-THE-FACT REMODEL | After-the-Fact addition to existing Single-Family dwelling and construction of new ADU. | MARC TARON | Kevin Spellman | 09/02/2026 | Approved | (2) 3-9-033:070 | Kīhei-Mākena |
| SM52026-000121 CP Special Management Area Exemption - Maui | Hale Makani Ventures Residence | New single-family residence with a carport, pool, and retaining walls on a vacant lot | Paul Areus | Stacey Kinsella | 09/03/2026 | Approved | (2) 4-3-003:137 | West Maui |
| SM52026-000125 CP Special Management Area Exemption - Maui | Phoenix Dieu 2022 Family Trust Residence | Construction of a new Single Family dwelling with attached ADU. | Rick Stertz | Collette Cardoza | 09/09/2026 | Approved | (2) 4-5-013:045 | West Maui |
| SM52026-000116 CP Special Management Area Exemption - Maui | HDOT Honoapi‘ilani Highway Realignment Milepost 12.97 to 13.11 | State DOT realignment of approximately 1,000 linear feet of Honoapi'ilani Hwy to address sea level rise and king tides. | Munekiyo Hiraga | Robin Liles | 09/09/2026 | Approved | (2) 4-8-002:003, (2) 4-8-002:071, (2) 4-8-002:023, (2) 4-8-002:069, (2) 4-8-002:123, (2) 4-8-002:068 | West Maui |
| SM52026-000112 CP Special Management Area Exemption - Maui | Fairmont Kea Lani Cooling Towers | Remove and replace two existing HVAC cooling towers at the Fairmont Kealani. | Bernabe Villa | Catherine Carrizosa | 09/09/2026 | Approved | (2) 2-1-023:003 | Kīhei-Mākena |
| SM52026-000124 CP Special Management Area Exemption - Maui | Lahaina Baptist Church Renovation | Lahaina Baptist Church remodel of two existing rooms and construction of new bathroom. | Erik Naylor | Catherine Carrizosa | 09/10/2026 | Approved | (2) 4-6-012:018 | West Maui |
| SM52026-000123 CP Special Management Area Exemption - Maui | Kihei Akahi Accessible Ramp | Removal and replacement of existing concrete access ramp at the Kihei Akahi. | Bart Lupa | Catherine Carrizosa | 09/10/2026 | Approved | (2) 3-9-020:001 | Kīhei-Mākena |
Completed Applications Report
Linked from the Lānaʻi Planning Commission agenda for Sept. 16, 2026. The county's PDF is headed “PD - Approved Projects for Lanai”, “Permit Completion Date: 08/05/2026 - 09/04/2026”, dated 09/04/2026. The county's PDF
| Permit number | Project | Description | Applicant | Planner | Date | Status | Tax map keys | Community plan area |
|---|---|---|---|---|---|---|---|---|
| EAE2026-00049 CP Environmental Assessment Exemption | Hawaiian Islands Fiber Link (HIFL) | Archeological Inventory Survey (AIS) testing at Mānele Harbor pursuant to State Historic Preservation Division requirements. | Clifford Miyake; Lisa Kettley | Robin Liles | 08/31/2026 | Approved | (2) 4-9-017:006, (2) 4-9-017:027 | Lānaʻi |
| SMX2026-00131 CP SMX - SMA Assessment | Hawaiian Islands Fiber Link (HIFL) | Archeological Inventory Survey (AIS) testing at Mānele Harbor pursuant to State Historic Preservation Division requirements | Lisa Kettley; Clifford Miyake | Robin Liles | 08/31/2026 | Completed | (2) 4-9-017:006, (2) 4-9-017:027 | Lānaʻi |
| SM72026-00003 CP Special Management Area Minor Permit - Lanai | Hawaiian Islands Fiber Link (HIFL) | Archeological Inventory Survey (AIS) testing at Mānele Harbor pursuant to State Historic Preservation Division requirements. | Lisa Kettley; Clifford Miyake | Robin Liles | 08/31/2026 | Approved | (2) 4-9-017:006, (2) 4-9-017:027 | Lānaʻi |
Open Applications Report
Linked from the Lānaʻi Planning Commission agenda for Sept. 16, 2026. The county's PDF is headed “OPEN PD - Projects by TMK Report”, “Entry Date: 08/05/2026 to 09/04/2026”, dated 09/04/2026. The county's PDF
| Permit number | Project | Description | Applicant | Planner | Entry and apply dates | Status | Tax map keys | Community plan area |
|---|---|---|---|---|---|---|---|---|
| SM72026-00004 | TW/Mindy Weiss Party Consultants Event (MWPC) on Oct 10, 2026 | Temporary tents, flooring, and associated structures associated with a private event, located at Four Seasons Lānaʻi, Lu'au | Ruth Panopio | Robin Liles | Apply 09/02/2026 | In Review | (2) 4-9-017:001 | Lānaʻi |
| SMX2026-00188 | TW/Mindy Weiss Party Consultants Event (MWPC) on Oct 10, 2026 | TW/Mindy Weiss Party Consultants Event: Erect temporary tents, flooring, stage, tables, chairs, and lounge furniture at the | Ruth Panopio | Robin Liles | Entry 08/28/2026; Apply 08/14/2026 | In Review | (2) 4-9-017:001 (the report lists this row under the key above it) | Lānaʻi |
Copied from the county's PDFs; the newest was read Sept. 19, 2026. Permit numbers, project names, descriptions, names, dates and statuses are the county's, unchanged. The reports print each tax map key as a 13-digit number; the Ledger restates it in the usual form and places the row by the State of Hawaiʻi's parcel layer. Keys ending in 999 are not in that layer. The Molokaʻi commission's agendas for Sept. 11 and Sept. 23, 2026 printed “NONE” for its report. Who decides an SMA minor permit differs by island: who decides what. The Ledger has not reviewed any application and takes no position.