Standards · place names
Place names
Hawaiian place names on this site carry the ʻokina and the kahakō. Government data often does not, so every name the site prints is checked against the official gazetteer and the result is published here, agreements and disagreements alike. Checked Sept. 19, 2026: 79 names match, 30 differ and 132 are not in the gazetteer.
Where the Ledger and the gazetteer differ
| Name | Where it appears | As the government data prints it | As the gazetteer prints it | Feature |
|---|---|---|---|---|
| Manoa | board name · Board No. 7 | Mānoa | Manoa | Civil NCO and the city print the board's name as Mānoa, and that spelling is the one in ordinary use; the gazetteer's Honolulu entry for this place is a Civil feature printed without the kahakō. The Ledger keeps Mānoa and records the difference here. |
| ʻĀhuimanu | subdistrict · Board No. 29 subdistrict 4 | Ahuimanu | ʻĀhuimanu | Populated Place |
| ʻAiea Heights | subdistrict · Board No. 20 subdistrict 3 | Aiea Heights | ʻAiea Heights | Populated Place |
| ʻĀina Haina | subdistrict · Board No. 2 subdistrict 6 | Aina Haina | ʻĀina Haina | Populated Place |
| Hahaʻione Valley | subdistrict · Board No. 1 subdistrict 3 | Hahaione Valley | Hahaʻione Valley | Valley |
| Hakipuʻu | subdistrict · Board No. 29 subdistrict 1 | Hakipuu | Hakipuʻu | Civil |
| Haleʻiwa | subdistrict · Board No. 27 subdistrict 3 | Haleiwa | Haleʻiwa | Populated Place |
| Hauʻula | subdistrict · Board No. 28 subdistrict 3 | Hauula | Hauʻula | Populated Place |
| Heʻeia | subdistrict · Board No. 30 subdistrict 1 | Heeia | Heʻeia | Populated Place |
| Kaʻaʻawa | subdistrict · Board No. 28 subdistrict 5 | Kaaawa | Kaʻaʻawa | Populated Place |
| Kaʻalaea | subdistrict · Board No. 29 subdistrict 2 | Kaalaea | Kaʻalaea | Civil |
| Kāhala | subdistrict · Board No. 3 subdistrict 3 | Kahala | Kāhala | Populated Place |
| Kahaluʻu | subdistrict · Board No. 29 subdistrict 2 | Kahaluu | Kahaluʻu | Populated Place |
| Kāneʻohe | subdistrict · Board No. 30 subdistrict 0 | Kaneohe | Kāneʻohe | Populated Place |
| Kuliʻouʻou Valley | subdistrict · Board No. 2 subdistrict 8 | Kuliouou Valley | Kuliʻouʻou Valley | Valley |
| Lāʻie | subdistrict · Board No. 28 subdistrict 2 | Laie | Lāʻie | Populated Place |
| Mākaha | subdistrict · Board No. 24 subdistrict 2 | Makaha | Mākaha | Populated Place |
| Mokulēʻia | subdistrict · Board No. 27 subdistrict 1 | Mokuleia | Mokulēʻia | Populated Place |
| Nuʻuanu Valley | subdistrict · Board No. 12 subdistrict 3 | Nuuanu Valley | Nuʻuanu Valley | Valley |
| Pōhākea | subdistrict · Board No. 30 subdistrict 5 | Pohakea | Pōhākea | Summit |
| Punaluʻu | subdistrict · Board No. 28 subdistrict 4 | Punaluu | Punaluʻu | Populated Place |
| Pūʻōhala Village | subdistrict · Board No. 30 subdistrict 7 | Puohala Village | Pūʻōhala Village | Populated Place |
| Pūpūkea | subdistrict · Board No. 27 subdistrict 5 | Pupukea | Pūpūkea | Populated Place |
| Puʻunui | subdistrict · Board No. 14 subdistrict 1 | Puunui | Puʻunui | Populated Place |
| Waiāhole | subdistrict · Board No. 29 subdistrict 1 | Waiahole | Waiāhole | Populated Place |
| Waiʻanae | subdistrict · Board No. 24 subdistrict 1 | Waianae | Waiʻanae | Populated Place |
| Waikāne | subdistrict · Board No. 29 subdistrict 1 | Waikane | Waikāne | Populated Place |
| Waikīkī Beach | subdistrict · Board No. 9 subdistrict 1 | Waikiki Beach | Waikīkī Beach | Beach |
| Waimānalo | subdistrict · Board No. 32 subdistrict 2 | Waimanalo | Waimānalo | Populated Place |
| Waipiʻo Acres | subdistrict · Board No. 25 subdistrict 1 | Waipio Acres | Waipiʻo Acres | Populated Place |
For subdistricts the Ledger prints the gazetteer's spelling and shows the city layer's own spelling beside it on the area page. For a board's or a community plan area's own name the Ledger keeps the name its government prints, because that is the body's legal name; the difference is listed here instead.
Names the gazetteer does not carry
132 names the site prints are not in the gazetteer: subdivisions, shopping centers, schools, parks and hyphenated board names coined by the city. They are printed as their source prints them.
The list
Kula; West Maui; Ala Moana; Downtown; Kakaʻako; Kalani Iki; Koʻolauloa; Launani Valley; Liliha; Makakilo; McCully; Mililani; Mililani Mauka; North Shore; Punchbowl; Pālama; Salt Lake; St. Louis Heights; Waiʻanae Coast; ʻĀlewa; Campbell; Castle; Farrington; Kaiser; Kalani; Kalāheo; Leilehua; McKinley; Mililani; Radford; Roosevelt; Aikahi; Ala Moana; Ala Wai; Alewa; At; Banyan Tree; Beach Lots; Bellows; Coconut Grove; E Loch; E Waimalu; East Ala Wai; East Kaimuki & Business District; East Punchbowl; Enchanted Lake; Farm Lots; Flamingo St.; Ford Is; Ft DeRussy; Ft Ruger; Hahaione High Rise; Haiku Village; Halawa Heights & Valley; Hale Aupuni; Hawaii Kai Ridge & Cove; Hawaii Loa Ridge; Heeia Kea; Heulu; Hoomaluhia; Housing; Hui Iwa Loop; Ilikai; Kaheka; Kailua Town area; Kainani; Kakaako; Kalahe Beach Lots; Kalani Valley; Kamiloiki; Kanewai; Kapalama; Kapiolani Park; Kapunahala; Keolu area; Kewalo; Kewalo Basin; Kinau; Kuakini; Kuhio; Lanakila; Large; Liliha; Lower Aiea; Lower Makiki; Lower Manoa; Lower Palolo; Lower Waipahu; Luluku; Lunalilo Park Makai; Lunalilo Park Mauka; Marina Central; Marina East; Marina West; Mekia; Melemanu; Middle Manoa; Middle Palolo; Mililani Uka; Mokulele; Mott; New Homestead; New Increment; Okana; Old Homestead; Oluolu Homestead; Pakole; Palolo Park Area; Pearlridge; Poalima area; Punchbowl; Rycroft; Saddle City; Seaside; Smith; St Louis Heights; Stadium Area; Temple Valley; Upper Manoa; Upper Palolo Valley; Village area; Waialae Iki Ridge; Waialae Nui Ridge; Waialae Nui Valley; Waikalua; Waikiki Jungle Area; West Kaimuki; Wiliwilinui; Windward City Shopping Center; Windward Community College; Windward Mall; Yacht Club Terrace
The gazetteer is the State of Hawaiʻi's Place Names layer: The U.S. Board on Geographic Names' GNIS for Hawaiʻi, as the State of Hawaiʻi GIS program downloaded it in September 2024 (GNIS data last edited December 2023). 7,323 names statewide. The comparison strips the ʻokina and kahakō from both sides and matches within the right county (tools/gazetteer.py); nothing is changed automatically, and a difference is a question for a person, not an error to be fixed by script. Machine-readable copy: gazetteer.json.