Oʻahu · permits
Building permits by board area
341,368 of the 372,884 permits in the city's static permit file are placed in a board area by the tax map key each one carries. The file's own title covers January 1, 2005 through June 30, 2025; the earliest issue date in it is Sept. 23, 1999.
The file's title says it begins Jan. 1, 2005, but its earliest issue date is Sept. 23, 1999 and it holds 1,261 permits issued before 2005; the by-year table prints what the file holds. Its last issue date is July 1, 2025, one day past the title's range.
Since Jan. 1, 2020
| Board area | Permits | Value of work | Median permit | New buildings | Solar | ADU | All years |
|---|---|---|---|---|---|---|---|
| ʻEwa | 6,960 | $776,402,392 | $25,000 | 530 | 3,860 | 25 | 28,867 |
| Kailua | 6,744 | $964,129,363 | $19,000 | 169 | 2,935 | 180 | 28,641 |
| Waipahu | 4,603 | $471,299,462 | $22,000 | 46 | 2,666 | 33 | 20,368 |
| Kāneʻohe | 4,248 | $283,724,738 | $19,000 | 137 | 1,885 | 80 | 19,098 |
| Hawaiʻi Kai | 3,787 | $180,162,269 | $17,000 | 45 | 1,819 | 52 | 16,679 |
| Makakilo-Kapolei-Honokai Hale | 3,535 | $523,141,860 | $25,000 | 90 | 1,692 | 19 | 19,928 |
| ʻAiea | 3,398 | $526,528,656 | $19,000 | 133 | 1,679 | 59 | 15,533 |
| Mililani-Waipiʻo | 3,398 | $257,988,298 | $20,000 | 175 | 1,956 | 6 | 13,774 |
| Pearl City | 3,189 | $277,673,131 | $19,000 | 107 | 1,525 | 83 | 13,275 |
| Kuliʻouʻou-Kalani Iki | 2,930 | $190,001,043 | $20,000 | 91 | 1,342 | 49 | 12,627 |
| Kaimukī | 2,418 | $211,548,714 | $15,000 | 149 | 1,104 | 60 | 10,886 |
| Mānoa | 2,320 | $297,674,525 | $15,500 | 108 | 972 | 49 | 10,088 |
| Diamond Head-Kapahulu-St. Louis Heights | 1,986 | $194,265,745 | $18,000 | 93 | 720 | 67 | 8,774 |
| Waiʻalae-Kāhala | 1,722 | $161,028,955 | $19,000 | 58 | 634 | 23 | 8,132 |
| Liliha-ʻĀlewa | 1,706 | $140,140,789 | $16,115 | 97 | 752 | 16 | 8,359 |
| Nānākuli-Māʻili | 1,673 | $122,396,309 | $25,000 | 87 | 887 | 18 | 8,525 |
| Āliamanu-Salt Lake | 1,670 | $295,591,696 | $21,700 | 51 | 740 | 29 | 7,682 |
| Waiʻanae Coast | 1,599 | $204,117,035 | $25,000 | 100 | 839 | 19 | 7,083 |
| Wahiawā-Whitmore Village | 1,598 | $151,137,902 | $20,000 | 63 | 716 | 30 | 6,961 |
| Nuʻuanu-Punchbowl | 1,511 | $99,249,914 | $15,000 | 65 | 623 | 15 | 7,073 |
| North Shore | 1,345 | $119,907,013 | $24,000 | 105 | 462 | 38 | 7,335 |
| Mililani Mauka-Launani Valley | 1,327 | $100,497,244 | $20,000 | 4 | 901 | 0 | 8,966 |
| Kalihi-Pālama | 1,211 | $897,680,094 | $29,160 | 56 | 364 | 15 | 6,431 |
| Kahaluʻu | 1,137 | $77,062,510 | $24,000 | 55 | 479 | 21 | 5,733 |
| Pālolo | 1,091 | $83,257,083 | $15,500 | 70 | 465 | 12 | 5,216 |
| Koʻolauloa | 969 | $109,406,366 | $24,500 | 53 | 344 | 12 | 5,656 |
| Makiki-Tantalus | 962 | $217,175,205 | $25,000 | 26 | 275 | 5 | 4,728 |
| Kalihi Valley | 936 | $55,366,819 | $19,500 | 41 | 396 | 10 | 4,507 |
| Ala Moana-Kakaʻako | 638 | $985,604,981 | $70,000 | 6 | 22 | 0 | 3,565 |
| Waikīkī | 585 | $293,790,002 | $75,000 | 0 | 0 | 0 | 4,167 |
| Waimānalo | 584 | $52,582,395 | $24,000 | 53 | 236 | 12 | 3,156 |
| Downtown-Chinatown | 522 | $407,689,289 | $100,000 | 3 | 4 | 0 | 2,967 |
| McCully-Mōʻiliʻili | 472 | $163,752,492 | $28,000 | 22 | 68 | 6 | 3,060 |
Counted from the city's open-data file Building Permits - January 1, 2005 through June 30, 2025 (dataset 4vab-c87q), read Sept. 19, 2026, and placed by the State of Hawaiʻi's Oʻahu parcel layer: each tax map key is matched to a parcel and the parcel to the board area a point on it falls in. 20,035 rows carry a placeholder key that is not a parcel and 11,481 carry a key the parcel layer does not have; both are left out of every area's count, so these are counts of what could be placed, not of everything the city issued. “Value of work” is the estimated value the applicant filed, summed; it is not a market figure. The file is static: the city stopped adding to it when permitting moved to HNL Build, so nothing after July 1, 2025 is here. The Ledger publishes counts and totals only, never a permit's address, applicant or contractor.