Oʻahu · crime
Crime on Oʻahu, by neighborhood
In the 90 days to Sept. 19, 2026, 6,905 incidents were reported to the Honolulu Police Department island-wide, against 6,789 in the 90 days before. Most common: theft/larceny (2,223), vandalism (994), assault (850), motor vehicle theft (678).
Reports to police, as HPD's data records them, not findings that a crime occurred, and not arrests. No one is named.
| Area | Last 90 days | 90 days before | Per 1,000 residents |
|---|---|---|---|
| Ala Moana-Kakaʻako | 813 | 773 | 27.7 |
| Waikīkī | 718 | 764 | 36.5 |
| Kalihi-Pālama | 541 | 481 | 13.1 |
| Makakilo-Kapolei-Honokai Hale | 351 | 333 | 7.6 |
| Downtown-Chinatown | 350 | 418 | 26.7 |
| Waipahu | 316 | 259 | 4.7 |
| Makiki-Tantalus | 290 | 289 | 9.6 |
| McCully-Mōʻiliʻili | 279 | 259 | 11.1 |
| ʻEwa | 249 | 242 | 3.2 |
| Āliamanu-Salt Lake | 246 | 254 | 4.1 |
| Pearl City | 223 | 236 | 5.7 |
| ʻAiea | 216 | 210 | 5.4 |
| Diamond Head-Kapahulu-St. Louis Heights | 201 | 177 | 11.0 |
| Kailua | 197 | 169 | 4.7 |
| Waiʻanae Coast | 196 | 190 | 7.8 |
| Wahiawā-Whitmore Village | 182 | 171 | 4.4 |
| Nānākuli-Māʻili | 160 | 181 | 7.3 |
| Kāneʻohe | 138 | 124 | 3.2 |
| Mililani-Waipiʻo | 109 | 109 | 2.2 |
| North Shore | 107 | 106 | 6.2 |
| Mānoa | 103 | 123 | 4.4 |
| Waiʻalae-Kāhala | 84 | 53 | 9.1 |
| Kaimukī | 84 | 63 | 3.8 |
| Pālolo | 84 | 53 | 6.7 |
| Hawaiʻi Kai | 79 | 84 | 2.6 |
| Nuʻuanu-Punchbowl | 70 | 84 | 3.5 |
| Liliha-ʻĀlewa | 63 | 79 | 3.3 |
| Kalihi Valley | 58 | 87 | 3.0 |
| Koʻolauloa | 57 | 60 | 3.9 |
| Waimānalo | 54 | 60 | 5.1 |
| Mililani Mauka-Launani Valley | 37 | 34 | 2.0 |
| Kahaluʻu | 35 | 35 | 3.4 |
| Kuliʻouʻou-Kalani Iki | 27 | 45 | 1.6 |
Rates count residents only. Areas where many people work, shop or visit but few live, such as Waikīkī, Downtown-Chinatown and Ala Moana-Kakaʻako, show high rates for that reason; compare them with care.
From the Honolulu Police Department's incident data on the city's open data portal, March 21, 2026 to Sept. 19, 2026. 13,610 of 13,901 reports were placed in an area by block address; the rest, mostly on freeways, count only island-wide. Sex-crime reports are counted but never listed by block. Maui, Hawaiʻi Island and Kauaʻi police data are not yet on the site.